PLACEMENTS DATA FOR THE YEAR 2011-2012
| Sl.No. | COMPANY NAME |
|---|---|
| 01 | VIRTUSA |
| 02 | UNISYS |
| 03 | SYNTEL |
| 04 | MAHENDRA SATYAM |
| 05 | MAHENDRA SATYAM BPO |
| 06 | INCOR INFRASTRUCTURE |
| 07 | WIPRO BPO |
| 08 | VALEO |
| 09 | ICICI |
| 10 | BSCPL INFRA |
| 11 | HDFC |
| 12 | HCL BPO |
| 13 | RAMKY |
| 14 | SOMA |
| 15 | APOLLO |
| 16 | HCL BUSINESS SERVICE |
| 17 | HCL COMNET |
| 18 | MYLAN |
| 19 | VV GROUP OF COMPANIES |
| 20 | JRG GROUP |
| 21 | PROJECTS 9 |
| 22 | GOBRAH TECHNOLOGIES |
| 23 | NICHOLE |
| 24 | MICROWAVE |
| 25 | INDIAN ROAD SURVEY AND MANAGEMENT |
| 26 | TECUMSEH |
| 27 | EXPLORE IT |
| 28 | DELL |
| 29 | SRI MATHA BIZY LINES |




